|
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2018-2019 Academic Catalog Degree Program: Bachelor of Science, Mechanical Engineering (Plan of Study) Minimum Credits Required:__________________ | |||
Bachelor of Science, Mechanical Engineering (Plan of Study)Concentrations include Advanced Topics, Materials & Advanced Manufacturing, Nanotechnology, Operations Research
|
||||
Freshman Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
SLS 1106 - Academic & Professional Skills | Credits: 1 | |||
IDS 1380 - Introduction to STEM | Credits: 3 | |||
ENC 1101 - English Composition 1: Expository and Argumentative Writing | Credits: 3 | |||
CHM 2045 - Chemistry 1 | Credits: 3 | |||
CHM 2045L - Chemistry 1 Laboratory | Credits: 1 | |||
MAC 2311 - Analytic Geometry and Calculus 1 | Credits: 4 | |||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EGN 1007C - Concepts and Methods for Engineering and Computer Science | Credits: 1 | |||
PHY 2048 - Physics 1 | Credits: 3 | |||
PHY 2048L - Physics 1 Laboratory | Credits: 1 | |||
ENC 2210 - Technical Writing | Credits: 3 | |||
COP 2271C - Introduction to Computation and Programming | Credits: 3 | |||
MAC 2312 - Analytic Geometry and Calculus 2 | Credits: 4 | |||
Total Semester Credits: 15
| ||||
Sophomore Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EGN 2001C - Skills and Design 1 | Credits: 2 | |||
PHY 2049 - Physics 2 | Credits: 3 | |||
PHY 2049L - Physics 2 Laboratory | Credits: 1 | |||
MAC 2313 - Analytic Geometry and Calculus 3 | Credits: 4 | |||
EGN 3311 - Statics | Credits: 3 | |||
| ||||
Total Semester Credits: 16 | ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EGN 2002C - Skills and Design 2 | Credits: 2 | |||
MAP 2302 - Differential Equations | Credits: 3 | |||
EGN 3321 - Dynamics | Credits: 3 | |||
EGN 3331 - Strength of Materials | Credits: 3 | |||
EGN 3365 - Structure and Properties of Materials | Credits: 3 | |||
Total Semester Credits: 14
| ||||
Junior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EGN 3015C - Mechanical Lab Design 1 | Credits: 2 | |||
EEL 3111C - Circuits 1 | Credits: 4 | |||
EGN 3343 - Engineering Thermodynamics | Credits: 3 | |||
STA 3032 - Probability and Statistics | Credits: 3 | |||
| ||||
IDS 4941 - Professional Experience Internship | Credits: 0 | |||
Total Semester Credits: 15 | ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EML 3015 - Fluid Mechanics | Credits: 3 | |||
EML 3811 - Mechatronic Systems | Credits: 3 | |||
EGN 3016C - Mechanical Lab Design 2 | Credits: 3 | |||
| ||||
Total Semester Credits: 15
| ||||
Senior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EML 4140 - Heat Transfer | Credits: 3 | |||
EML 4950C - Engineering Design Senior Capstone 1 | Credits: 3 | |||
| ||||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EML 4951C - Engineering Design Senior Capstone 2 | Credits: 3 | |||
| ||||
And select one (3 credits) mechanical engineering core elective: | ||||
EGN 4350C - Finite Element Analysis in Mechanical Engineering | Credits: 3 | |||
EML 4225 - Introduction to Vibrations and Controls | Credits: 3 | |||
EML 4500 - Design and Analysis of Machine Components | Credits: 3 | |||
Total Semester Credits: 15 | ||||
ConcentrationsStudents select one concentration for 12 hours of credit or select a combination of 12 hours of credit from any Mechanical Engineering concentration, ME Core Elective (in addition to required 1 ME Core Elective), or Advanced Math/Science Elective. | ||||
Materials and Advanced Manufacturing | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EMA 3050 - Introduction to Inorganic Materials | Credits: 3 | |||
EMA 3066 - Introduction to Organic Materials | Credits: 3 | |||
EIN 3390 - Manufacturing Processes | Credits: 3 | |||
EML 4542 - Materials Selection in Design and Manufacturing | Credits: 3 | |||
Nanotechnology | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required: | ||||
EMA 3084 - Fundamentals of Nanomaterials and Nanotechnology | Credits: 3 | |||
EMA 3530C - Introduction to Instrumentation and Characterization | Credits: 3 | |||
Select 2 from this list: | ||||
EMA 3413 - Electronic, Optical, and Magnetic Properties of Materials | Credits: 3 | |||
EML 4532C - Advanced Nanoscale and Materials Instrumentation | Credits: 3 | |||
BME 4575 - Nanoscale Interfaces | Credits: 3 | |||
Operations Research | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAN 2591 - Introduction to Operations and Supply Chain Management | Credits: 3 | |||
EGN 3448 - Operations Research | Credits: 3 | |||
EGS 3625 - Engineering & Technology Project Management | Credits: 3 | |||
EGN 3XX5 - Discrete Event Simulation OR other Operations Research concentration elective Credits: 3 | Credits: 3 | |||
Advanced Topics ElectivesStudents in Mechanical Engineering have one free elective in the program. To fulfill this course requirement, students choose from the following or from any other course in the catalog. Students electing not to opt for a concentration may select a combination of 12 hours of credit from any Advanced Topics electives, Mechanical Engineering concentration courses, ME Core electives (in addition to required 1 ME Core elective), or Advanced Math/Science elective. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
General Mechanical Engineering Electives (incl. Core Electives) | ||||
EML 4225 - Introduction to Vibrations and Controls (ME Core Elective; FE Exam recommended) | Credits: 3 | |||
EGN 4350C - Finite Element Analysis in Mechanical Engineering (ME Core Elective; FE Exam recommended) | Credits: 3 | |||
EML 4500 - Design and Analysis of Machine Components (ME Core Elective; FE Exam recommended) | Credits: 3 | |||
EMA 3810 - Collaborative Simulation | Credits: 3 | |||
ENV 3618 - Infrastructure Sustainability and Renewable Development | Credits: 3 | |||
EMA 4780 - Materials for Sustainability | Credits: 3 | |||
Operations Research Electives | ||||
MAN 3592 - Global Supply Chain Management | Credits: 3 | |||
MAN 3610 - Global Logistics Management | Credits: 3 | |||
EIN 4243 - Human Factor and Society Impact | Credits: 3 | |||
MAN 4558 - Lean Operations Management | Credits: 3 | |||
ENV 4610 - Sustainable Logistics | Credits: 3 | |||
Nanotechnology Electives | ||||
EMA 3811 - Multifunctional Materials | Credits: 3 | |||
EMA 4491 - Nanotechnology and Materials for Energy Storage and Generation | Credits: 3 | |||
EMA 4781 - Nano EHS Risk Assessment | Credits: 3 | |||
Advanced Mathematics/Science ElectiveAny 3XXX-level or above mathematics or basic science course in the catalog for which the pre-requisites have been met. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHM 4411 - Survey of Physical Chemistry | Credits: 3 | |||
MAD 3401 - Numerical Analysis | Credits: 3 | |||
MAS 3105 - Linear Algebra | Credits: 3 | |||
MAS 3114 - Computational Linear Algebra | Credits: 3 | |||
PHZ 4404 - Introduction to Solid State Physics | Credits: 3 | |||
Or any 3XXX-level or above mathematics or science course for which the pre-requisites have been met. | ||||
Arts, Humanities, and Social SciencesThe courses below are used to fill in the General Education requirements noted in the above four-year sequence. Students must take 12 credits total from Arts and Humanities and Social Sciences. Credits may be split evenly between the categories, or students may choose to take 9 credits in one category and 3 in the other. | ||||
Arts and HumanitiesSelect 3 to 6 credits from the following courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, one from the following: | ||||
ARH 2000 - Art Appreciation | Credits: 3 | |||
HUM 2020 - Introduction to the Humanities | Credits: 3 | |||
PHI 2010 - Introduction to Philosophy | Credits: 3 | |||
Optional, the following or one more from Arts and Humanities required or Social Sciences: | ||||
IDS 2144 - Legal, Ethical, and Management Issues in Technology | Credits: 3 | |||
HUM 2022 - Explorations in the Humanities | Credits: 3 | |||
Social SciencesSelect 3 to 6 credits from the following courses. Three credits must come from a History course. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, one from the following: | ||||
AMH 2020 - American History Since 1877 Fulfills Civics Literacy Requirement | Credits: 3 | |||
PSY 2012 - General Psychology | Credits: 3 | |||
ECO 2013 - Principles of Macroeconomics | Credits: 3 | |||
Optional, one from the following or one more from Social Science required or Arts and Humanities: | ||||
AMH 2010 - American History to 1877 | Credits: 3 | |||
AMH 2930 - Special Topics | Credits: 1-3 | |||
ECO 2023 - Principles of Microeconomics | Credits: 3 | |||
Total Degree Credits: 120 | ||||
Notes:
|